| AUTOR / INTERPRETE | DISCO | ORIGEN | AÑO |
| 801 | 801 Live | U.K. | 1976 |
| 2112 | Alterando las Divisiones | Argentina | 1989 |
| 2112 | Intro | Argentina | 1994 |
| Fürs & Frohling | Fürs & Frohling | ||
| 0.720 Aleación | 0.720 Aleación | México | 1986 |
| 10 CC | The original soundtrack | ||
| 3 Dog Night | The Best Of | U.S.A. | 1982 |
| 4/3 DE TRIO | Faiblesse | ||
| 7 DIAS DE ENERO | Nicolás Peyrac | ||
| 70 MINUTES DE ROCK PROGRESSIF FRANÇAISE | Halloween, Galaad, Skryvania | ||
| 70's WEST JAPANESE ROCK SCENE | Scheherezade, Rumble, Maria | ||
| A CALL TO IRONS | A tribute to Iron Maiden | ||
| A CLOCKWORK ORANGE | Walter Carlos | ||
| A GIFT OF MUSIC | Yanni, Kenny G, George Winston | ||
| A GRP CELEBRATION OF THE SONGS OF THE BEATLES | Tom Scott, Dave Grusin, Spiro Gyra | ||
| A Piedi Nudi | A Piedi Nudi | Italia | 1993 |
| A Piedi Nudi | Creazine | Italia | 1994 |
| A Piedi Nudi | Eclissi | Italia | 1997 |
| A SAUCERFUL OF PINK | A tribute to Pink Floyd | ||
| A TRIBUTE TO MILES | Herbie Hancock, Tony Williams | ||
| AABERG, PHILIP | Out of the frame | ||
| Abercrombie, John | Works | U.S.A. | 1988 |
| ABERCROMBIE, JOHN | November | ||
| Abercrombie, John (Hammer, Jan / DeJohnette, Jack / Brecker, Mike) | Night | U.S.A. | 1984 |
| Abercrombie, John (Johnson, Marc / Erskine, Peter) | Current Events | U.S.A. | 1986 |
| Abercrombie, John / Johnson, Marc / Erskine, Peter | Abercrombie / Johnson / Erskine | U.S.A. | 1989 |
| Abercrombie, John / Johnson, Marc / Erskine, Peter w/Surman, John | November | U.S.A. | 1993 |
| Abercrombie, John / Wall, Dan / Nussbaum, Adam | While We're Young | U.S.A. | 1993 |
| Abercrombie, John / Wall, Dan / Nussbaum, Adam | Tactics | U.S.A. | 1996 |
| Abercrombie, John(Christensen, Jon / Mendoza, Vince) | Animato | U.S.A. | 1990 |
| Abissi Infiniti | Tunnel | Italia | 1981 |
| ABRIENDO LA CIUDAD DEL SOL HABITADO | Francisco López, Eduardo Polonio | ||
| AC/DC | Tropical prision | ||
| ACCEPT | Russian roulette | ||
| Acintya | La Cité Des Dieux Oubliés | Francia | 1978 |
| ACKERMANN, WILLIAM | Passage | ||
| ACKERMANN, WILLIAM | Past light | ||
| ACKERMANN, WILLIAM | Sound of wind driven rain | ||
| Acoustic Alchemy | Natural Elements | U.S.A. | 1988 |
| Acoustic Alchemy | Reference Point | U.S.A. | 1990 |
| Acoustic Alchemy | Back On The Case | U.S.A. | 1991 |
| ACOUSTIC ALCHEMY | Arcanum | ||
| ACOUSTIC ALCHEMY | Blue chip | ||
| Acqua Fragile | Mass Media stars | Italia | 1974 |
| Acqua Fragile | Acqua Fragile | Italia | 1976 |
| Ad Infinitum | Ad infinitum | U.S.A. | 1998 |
| ADAMES, VINICIO | Cinema | ||
| ADITUS | Lo mejor y lo peor... | ||
| AELIAN | A tree under the colours | ||
| AELIAN | The watcher | ||
| After Crying | Fold es eg | Hungría | 1994 |
| AFTER CRYING | Elsö évtized | ||
| AFTER CRYING | Föld és eg | ||
| AFTER CRYING | Live - Struggle for life | ||
| AFTER CRYING | Megalázottak és megaszomorítottak | ||
| AFTER CRYING | Overground music | ||
| AFTER CRYING | Six | ||
| AFTER DINNER | Paradise of replica | ||
| AGENESS | Imagenes | ||
| AGUILAR, IDELFONSO | Erosión | ||
| AIMS SAMPLER | New age III | ||
| AIMS SAMPLER | New age I | ||
| AIMS SAMPLER | New age II | ||
| AIMS SAMPLER | New age IV | ||
| AIMS SAMPLER | New age V | ||
| AIMS SAMPLER | New age VII | ||
| AIN SOPH | Mysterious triangle | ||
| Akkerman, Jan | The Complete Guitarist | Holanda | 1986 |
| AKKERMAN, JAN | Heartware | ||
| AKKERMAN, JAN | Jan Akkerman | ||
| AKKERMAN, JAN | Profile | ||
| AKKERMAN, JAN | The noise of art | ||
| AKKERMAN, JAN & VAN LEER, THIJS | Focus | ||
| Akritas | Akritas | Grecia | 1973 |
| Aktuala | La Terra | Italia | 1974 |
| Alan Parsons Project | Tales of mistery and imagination | U.K. | 1976 |
| Alan Parsons Project | Eve | U.K. | 1978 |
| Alan Parsons Project | Ammonia avenue | ||
| Alan Parsons Project | Eye in the sky | ||
| Alan Parsons Project | Gaudi | ||
| Alan Parsons Project | I robot | ||
| Alan Parsons Project | On air | ||
| Alan Parsons Project | Pyramid | ||
| Alan Parsons Project | Stereotomy | ||
| Alan Parsons Project | The turn of a friendly card | ||
| Alan Parsons Project | Vulture culture | ||
| ALARCEN, JEAN-PIERRE | Tableau No.2 | ||
| Alas | Alas | Argentina | 1976 |
| Alas | Buenos Aires solo es piedra | Argentina | 1976 |
| Albergo Intergalattico Spaziale | Albergo Intergalattico Spaziale | Italia | 1978 |
| ALDRICH, RONNIE | Close to you | ||
| Alesini & Andreoni | Marco Polo | Italia | 1995 |
| Algebra | Storia di un iceberg | Italia | 1994 |
| Alice In Chain | Unplugged | U.K. | 1996 |
| ALIF | Algarrabia | ||
| ALL THIS AND WORLD WAR II | Original soundtrack | ||
| Allen, Daevid | Banana Moon | Australia | 1971 |
| Allen, Daevid | Now Is The Happiest Time Of Your Life | Australia | 1976 |
| Alluminogeni | Geni mutanti | Italia | 1993 |
| Alluminogeni (Gli) | Scolopendra | Italia | 1972 |
| Allusa Fallax | Intorno alla mia cattiva educazione | Italia | 1974 |
| ALMA DEL SUR | Bernardo Rubaja, Roberto Perera | ||
| Almedra | Almendra | Argentina | 1969 |
| Almedra | Cronología 1 | Argentina | 1969 |
| Almedra | Cronología 2 | Argentina | 1970 |
| Almendra | En Obras | Argentina | 1975 |
| ALOMAR, CARLOS | Dream generator | ||
| Alpha Centaury | Alpha Centaury | Francia | ??? |
| Alpha III | Voyage to Ixtlan | Brasil | 1992 |
| Alpha III | The Edge | Brasil | 1994 |
| Alphataurus | Alphataurus | Italia | 1972 |
| Alphataurus | Dietro l´uragano | Italia | 1973 |
| ALTAIR | Altair | ||
| Alter Echo | Alter Echo | Suecia | 1997 |
| Alux nahual | Alux nahual | Guatemala | 1981 |
| Alux nahual | Conquista | Guatemala | 1982 |
| Alux nahual | Hermanos de sentimiento | Guatemala | 1984 |
| Alux nahual | Centroamerica | Guatemala | 1986 |
| Alux nahual | Americamorfosis | Guatemala | 1993 |
| ALUX NAHUAL | Alto al fuego! | ||
| AMBROSIA | Anthology | ||
| America | Greatest Hits / History | U.S.A. | 1975 |
| AMERICA | History: America's grtst. hits | ||
| AMNESTY INTERNATIONAL | Peter Gabriel, The Police, U y otros | ||
| Amon Dull | Minnelied | Alemania | 1973 |
| Amon Dull | Disaster | Alemania | 1981 |
| Amon Dull ll | Phallus Dei | Alemania | 1969 |
| Amon Dull ll | Carnival in Babilon | Alemania | 1972 |
| Amon Dull ll | Live in London | Alemania | 1973 |
| Amon Dull ll | Dance of the Lemmings | Alemania | 1984 |
| AMON DÜÜL II | Milestones | ||
| AMON DÜÜL II | Made in Germany | ||
| AMORDISCOS | Gondwana i Laurasia | ||
| AMOS, TORI | Under the pink | ||
| AMOS, TORI | Boys for Pele | ||
| Analogy | Analogy | Alemania-Italia | 1972 |
| Analogy | The Suite | Alemania-Italia | 1974 |
| Ancient Veil, The (Eris Pluvia) | The Ancient Veil | Italia | 1995 |
| Andersen, Arild | If You Look Far Enough | 1993 | |
| Anderson, Bruford, Wakeman & Howe | An Evening Of Yes Music Plus | U.K. | 1989 |
| Anderson, Bruford, Wakeman & Howe | Anderson, Bruford, Wakeman & Howe | U.K. | 1989 |
| Anderson, Bruford, Wakeman & Howe | The Classic Yes European Tour '89 | U.K. | 1989 |
| Anderson, Bruford, Wakeman & Howe | Dialogue | U.K. | |
| Anderson, Bruford, Wakeman & Howe | Inca's valley | ||
| Anderson, Bruford, Wakeman & Howe | The classic Yes european tour ' | ||
| Anderson, Ian | 12 Divinities | U.K. | |
| Anderson, Ian | Walk into light | ||
| Anderson, Jon | The Sky And His Shadow | U.K. | 1975 |
| Anderson, Jon | Olias Of Sunhillow | U.K | 1976 |
| Anderson, Jon | Song Of Seven | U.K | 1980 |
| Anderson, Jon | 3 Ships | U.K | 1985 |
| Anderson, Jon | In The City Of Angels | U.K | 1988 |
| Anderson, Jon | Deseo | U.K | 1994 |
| Anderson, Jon | Angels Embrace | U.K | 1995 |
| Anderson, Jon | Toltec | U.K | 1996 |
| Anderson, Jon | Earth Mother Earth | U.K | 1997 |
| Anderson, Jon | The Promise Ring | U.K | 1997 |
| Anderson, Jon | Animation | ||
| Anderson, Jon | Changes we must | ||
| Anderson, Jon | City of Angels | ||
| Anderson, Jon | Close to the hype | ||
| ANDERSON, JON | The Deseo remixes | ||
| ANDERSON, JON AND VANGELIS | Private collection | ||
| ANDERSON, JON AND VANGELIS | Short stories | ||
| ANDERSON, JON AND VANGELIS | The Friends of Mr. Cairo | ||
| ANDERSON, LAURIE | Big science | ||
| ANDERSON, LAURIE | Mr. Heartbreak | ||
| ANDERSON, LAURIE | Brightred | ||
| ANDERSON, LAURIE | Home of the brave | ||
| ANDERSON, LAURIE | The ugly one on the jewels | ||
| Anekdoten | Official Bootleg Live In Japan | Suecia | 1997 |
| Anekdoten | From within | ||
| Ange | Le cimentere des alequines | Francia | 1972 |
| Ange | Au dela du delire | Francia | 1973 |
| ANGE | Live inedit | ||
| ANGER, DARROL & HIGBIE, BARBARA | Tideline | ||
| Anglagard | Buried Alive | Suecia | 1996 |
| Anglagard | Epilog | ||
| Anonima Sound | Red Tape Machine | Italia | 1972 |
| Antares | Sea of tranquility | Italia | 1979 |
| Antonius Rex | Zora | Italia | 1977 |
| Antonius Rex | Ralefun | Italia | 1978 |
| Anyone's Daughter | Neue Sterne | Alemania | 1983 |
| Aphrodite´s Child | 666 | Grecia | 1971 |
| APHRODITE'S CHILD | 666 | ||
| APHRODITE'S CHILD | Los grandes del pop | ||
| Apocalypse | Perto Do Amanhecer | Brasil | 1993 |
| Apocalypse | Aurora dos Sonhos | Brasil | 1996 |
| APOCALYPSE | Lendas encantadas | ||
| Apocalypsis | No | Grecia | |
| Apogee | The border of Awarness | Alemania | 1995 |
| APOGEE | Sisyphos | ||
| Apoteosi | Apoteosi | Italia | 1975 |
| Aquelarre | Brumas | Argentina | 1974 |
| Aquelarre | Siesta | Argentina | 1975 |
| Arachnoid | Arachnoid | Francia | 1978 |
| ARAGON | Don't bring the rain | ||
| ARAGON | Mr. Angel | ||
| Arcansiel | Normality of perversion | Italia | 1993 |
| Arco Iris | Sudamerica o el regreso a la aurora | Argentina | 1972 |
| Arco iris | Arco Iris | Argentina | 1976 |
| Arco Iris | Tiempo de Resurrección | Argentina | |
| Area | Crac! | Italia | 1974 |
| Area (International Popular Group) | Arbeit Macht Frei | Italia | 1973 |
| Area (International Popular Group) | Caution Radation Area | Italia | 1974 |
| Area (International Popular Group) | Crac! | Italia | 1974 |
| Area (International Popular Group) | Are(a)zione | Italia | 1975 |
| Area (International Popular Group) | Maledetti | Italia | 1976 |
| Area (International Popular Group) | Parigi - Lisbona | Italia | 1976 |
| Area (International Popular Group) | 1978 (Gli dei se ne vanno, gli arrabiati restano!) | Italia | 1978 |
| Area (International Popular Group) | 1979 Il Concerto | Italia | 1979 |
| Area (International Popular Group) | Concerto teatro Uomo | Italia | |
| Arena | The Visitor | U.K. | 1998 |
| ARENA | Pride | ||
| ARGENT | Circus | ||
| ARGENT | The Argent anthology | ||
| ARKENSTONE, DAVID | Another star in the sky | ||
| ARKENSTONE, DAVID | In the wake of the wind | ||
| ARKENSTONE, DAVID | Quest of the dream warrior | ||
| ARKENSTONE, DAVID | Return of the guardians | ||
| ARKENSTONE, DAVID & DAVID LANZ | Convergence | ||
| Armageddon | Armageddon | U.K. | 1975 |
| Armstrong, Louis | Greatest Hits | U.S.A. | 1990 |
| Ars Nova | The goddess of darkness | Japón | 1996 |
| Ars Nova | The Goddess Of Darkness | Japón | 1996 |
| Ars Nova | The Book Of Dead (Reu Nupert Em Hru) | Japón | 1998 |
| Ars Nova | The book of the dead | Japón | 1998 |
| ART ZOYD | Nosferatu | ||
| ART ZOYD | Simulacres | ||
| Arti e mestieri | Live | Italia | 1974 |
| Arti e mestieri | Tilt | Italia | 1974 |
| Arti e mestieri | Giro di valzer per domani | Italia | 1975 |
| ARTMANN'S, GILBERT LARD FREE | Lard Free | ||
| Arzachel | Arzachel | U.K. | 1969 |
| Asfalto | Al Otro Lado | España | 1978 |
| Asgard | Gotterdammerung | Italia | 1991 |
| Asgard | Esoteric Poem | Italia | 1992 |
| Ashra | Blackouts | Alemania | 1977 |
| Asia | Asia | U.K. | 1982 |
| Asia | Alpha | U.K. | 1983 |
| Asia | Astra | U.K. | 1985 |
| Asia | Then & Now | U.K. | 1990 |
| Asia | Live In Moscow | U.K. | 1991 |
| Asia | Aqua | U.K. | 1992 |
| Asia | Aria | U.K. | 1994 |
| Asia | Archiva 1 | U.K. | 1996 |
| Asia Minor | Between Flesh And Divine | Francia | 1981 |
| ASMUS TIETCHENS | Gforen, um zu dignen | ||
| Asturias | Brilliant Streams | Japón | |
| Asturias | Circle in the forest | Japón | |
| Atlantide | Francesco ti ricordi | Italia | 1975 |
| Atoll | Musiciens-magiciens | Francia | 1972 |
| Atoll | L´araignee-mal | Francia | 1973 |
| Atoll | Tertio | Francia | 1977 |
| Aton´s | H | Italia | 1985 |
| Aton´s | A. I. 2984 | Italia | 1988 |
| Aton´s | Caccia Grossa | Italia | 1989 |
| Aton´s | Dr. Faust | Italia | 1993 |
| Aton´s | Klein & Wagner | Italia | 1994 |
| Atria | Boulevard of broken dreams | Francia | 1992 |
| Atria | Hide | Francia | 1996 |
| Aucan | Brotes Del Alba | Argentina | 1980 |
| AUDIOSCOPE | Francisco López, Antonio García | ||
| AUGER'S, BRIAN OBLIVION EXPRESS | Straight ahead | ||
| AUROBINDO | Involution | ||
| Ave Rock | Ave Rock | Argentina | 1974 |
| Ayreon | Into The Electric Castle | Holanda | 1998 |
| Aznar, Pedro | Varios | Argentina | 1986 |
| Aznar, Pedro | David y Goliath | Argentina | 1994 |
| AZUMA | Azuma | ||
| BABE RUTH | First base | ||
| BABYLON 5 | Christopher Franke | ||
| Bachman - Turner Overdrive | BTO's Greatest | Canadá | 1986 |
| BAD COMPANY | The best of Bad Company live | ||
| Badalamenti, Angelo | Twin Peaks (OST) | U.S.A. | 1990 |
| BADAROU, WALLY | Words of a mountain | ||
| Baglietto, Juan Carlos | Actuar para Vivir | Argentina | 1982 |
| Baglioni, Claudio | Personale | Italia | 1985 |
| Baglioni, Claudio | Personale 4 | Italia | 1985 |
| BAJA PROG 2000 | Eclat, Nexus, After Crying | ||
| BAJA PROG '98 | Equinox, Iluvatar, Cast | ||
| Balletto di Bronzo, Il | Sirio 2222 | Italia | 1970 |
| Balletto di Bronzo, Il | Ys (English Version) | Italia | 1971 |
| Balletto di Bronzo, Il | Ys (Italia) | Italia | 1972 |
| Balletto di Bronzo, Il | Ys (Japonés) | Italia | 1972 |
| Bambibanda e melodie | Bambibanda e melodie | Italia | 1974 |
| Banana | Conociéndote | Argentina | 1996 |
| Banana | Aun Es Tiempo De Soñar | Argentina | 197? |
| Banco del Mutuo Soccorso | Live | Italia | 1970 |
| Banco del Mutuo Soccorso | Banco del Mutuo Soccorso | Italia | 1972 |
| Banco del Mutuo Soccorso | Darwin! | Italia | 1972 |
| Banco del Mutuo Soccorso | Papagayo club - 1972 | Italia | 1972 |
| Banco del Mutuo Soccorso | Io sono nato libero | Italia | 1973 |
| Banco del Mutuo Soccorso | Come in una ultima cena | Italia | 1976 |
| Banco del Mutuo Soccorso | Garofano Rosso | Italia | 1976 |
| Banco del Mutuo Soccorso | ...Di terra | Italia | 1978 |
| Banco del Mutuo Soccorso | Canto di primavera | Italia | 1979 |
| Banco del Mutuo Soccorso | Capolinea | Italia | 1980 |
| Banco del Mutuo Soccorso | ... Da qui messere si domina la valle (Limited edtion) | Italia | 1991 |
| Banco del Mutuo Soccorso | Il 13 | Italia | 1994 |
| Banco del Mutuo Soccorso | Nudo | Italia | 1997 |
| BANCO DEL MUTUO SOCCORSO | Io sono nato libero | ||
| BANCO DEL MUTUO SOCCORSO | Banco | ||
| BANDA ELASTICA | Banda elástica | ||
| Banda Elástica | Banda Elástica 2 | México | 1991 |
| Banfi, Giuseppe "Baffo" | The Sound of Southern Sunsets | Italia | 1979 |
| BANKS, PETER | Two sides of Peter Banks | ||
| BANKS, TONY | Still | ||
| BANKS, TONY | The fugitive | ||
| BARBER, LLORENÇ | Gaudeamus igitur | ||
| BARCELONA 216 | Brotons, Nulx, Padrós y otros | ||
| Barclay James Harvest | Octoberon | U.K. | 1976 |
| Barclay James Harvest | Victims Of Circumstance | U.K. | 1984 |
| Barclay James Harvest | The Compact Story Of | U.K. | 1985 |
| Barclay James Harvest | Another Arable Parable | U.K. | 1987 |
| Barclay James Harvest | The best, vol.3 | ||
| BARDENS, PETER | Seen one earth | ||
| BARDENS, PETER | Speed of light | ||
| Baricentro | Trusciant | Italia | 1976 |
| Baricentro | Sconcerto | Italia | 1978 |
| Barret, Syd | The madcap laughs | U.K. | 1970 |
| Barrock | La strega | Italia | 1999 |
| BASS, COLIN | An outcast in the islands | ||
| Battiato, Franco | 1972 | Italia | 1972 |
| Battiato, Franco | Fetus | Italia | 1972 |
| Battiato, Franco | Pollution | Italia | 1973 |
| Battiato, Franco | Foetus (English Version) | Italia | 1974 |
| Battiato, Franco | L´imboscata | Italia | 1996 |
| Battiato, Franco | Sperimentale 1972-1978 (8CDs) | Italia | 1972-78 |
| BAUMANN, PETER | Repeat repeat | ||
| BAUMANN, PETER | Romance ' | ||
| BAUMANN, PETER | Trans harmonic nights | ||
| Beatles | Sargeant Pepper´s Lonely Hearts Club Band | U.K. | 1967 |
| Beatles | White Album (Limited Edition) | U.K. | 1968 |
| Beatles, The | Live At The BBC | U.K. | 1994 |
| BECK, BOGERT AND APPICE | Beck, Bogert and Appice | ||
| BECK, JEFF | Blow by blow | ||
| BECK, JEFF | Guitar shop | ||
| BECK, JEFF | Wired | ||
| Beck, Jeff & Leiber, Jed | Frankie's House | U.K | 1992 |
| BECK, JEFF & THE JAN HAMMER GROUP | Live | ||
| Begnagrad | Konzert For A Broken Dance | Yugoslavia | 1982 |
| BELEW, ADRIAN | Lone rhino | ||
| BELEW, ADRIAN | Twang bar king | ||
| BELLAPHON | Firefly | ||
| Benatar, Pat | Live from Earth | U.S.A. | 1983 |
| Bennett, Tony | MTV Unplugged | U.S.A. | 1994 |
| Bi Kyo Ran | Bi Kyo Ran | Japón | 1982 |
| Bi Kyo Ran | Parallax | Japón | 1983 |
| BI KYO RAN | A violent music | ||
| BI KYO RAN | Go un | ||
| BI KYO RAN | Madoromi live vol. | ||
| BI KYO RAN | Ran | ||
| BI KYO RAN | Yo ma | ||
| Bibbó, Pierpaolo | Diapason | Italia | 1979 |
| Biglieto per L'inferno | Biglieto Per L'inferno | Italia | 1974 |
| Biglietto per l´inferno | Il Tempo della Semina | Italia | 1974 |
| BIOTA | Tinct | ||
| Birth Control | Backdoor Possibilities | Alemania | 1976 |
| Bjornstad & Darling | The River | 1997 | |
| Bjornstad, Ketil / Darling, David / Christensen, Jon / Rypdal, Terje | The Sea II | 1998 | |
| Black Sabbath | Black Sabbath | U.K. | 1970 |
| Black Sabbath | Paranoid | U.K. | 1970 |
| Black Sabbath | Vol. 4 | U.K. | 1972 |
| Black Sabbath | Reunion (Live) | U.K. | 1998 |
| BLACK SABBATH | Dehumanizer | ||
| BLACK SABBATH | Milestones | ||
| BLACK SABBATH | Paranoid | ||
| BLACK SABBATH | Heaven and hell | ||
| BLACK SABBATH | Live evil | ||
| BLACK SABBATH | Master of reality | ||
| BLACK SABBATH | Sabbath bloody sabbath | ||
| BLACK SABBATH | Sabotage | ||
| BLACK SABBATH | Technical ecstasy | ||
| BLACK SABBATH | Tyr | ||
| Bley, Carla The Band Of | European Tour 1977 | U.S.A. | 1977 |
| Bley, Paul / Peacock, Gary / Oxley, Tony / Surman, John | In The Evenings Out There | U.S.A. | 1993 |
| Blind Melon | Blind Melon | U.S.A. | 1992 |
| Blocco mentale | Noa (Edicion Mellow Rec.) | Italia | 1973 |
| Blocco mentale | Noa (Edicion Vinyl Magic) | Italia | 1973 |
| BLOOD, SWEAT & TEARS | Blood, Sweat & Tears 3 | ||
| BLOOD, SWEAT & TEARS | New city | ||
| BLOOD, SWEAT & TEARS | B, S & T, 4 | ||
| BLOOD, SWEAT & TEARS | Children is father of the man | ||
| BLOOD, SWEAT & TEARS | II | ||
| BLOOD, SWEAT & TEARS | Live | ||
| Bloque | Bloque | España | 1978 |
| BLUE CHIP ORCHESTRA | Blue Danube | ||
| Blue Motion | Blue Motion | Suiza | 1980 |
| BLUE ÖYSTER CULT | Blue Öyster Cult | ||
| BLUE ÖYSTER CULT | On your feet or on your kness | ||
| BLUE ÖYSTER CULT | Tyranny and mutation | ||
| BLUE ÖYSTER CULT | Workshop of the telescope | ||
| BLUE SHIFT | Not the future I ordered | ||
| BLUES TRAVELLER | Live from the fall | ||
| BOCQUET, DIDIER | Voyage cérébral | ||
| BOFFO, JEAN PASCAL | Jeux de nains | ||
| BOFFO, JEAN PASCAL | Vu du ciel | ||
| BONHAM, JASON | In the name of my father | ||
| BORNEMAYER, HUBERT & HARALD ZUSCHRADER | Erdenklang | ||
| Bort, Eduardo | Eduardo Bort | España | 1974 |
| Boston | Boston | U.S.A. | 1976 |
| Boswell, Simon & Mainetti, Stefano | Deliria (Aquarius) OST | Italia | 1987 |
| Boud Deun | Astronomy Made Easy | U.S.A. | 1997 |
| Boud Deun | The Stolen Bicycle | U.S.A. | 1998 |
| BOWIE, DAVID | Changes Bowie | ||
| BOWIE, DAVID | Heroes | ||
| BOWIE, DAVID | Hunky dory | ||
| BOWIE, DAVID | Lodger | ||
| BOWIE, DAVID | Low | ||
| BOWIE, DAVID | Stage | ||
| Bowie, Lester Brass Fantasy | Avant Pop | 1986 | |
| Bozzio, Terry / Levin, Tony / Stevens, Steve | Black Light Syndrome | U.S.A. | 1997 |
| Brainticket | Celestial Ocean | Italia | 1973 |
| Brand X | Masques | U.K. | 1978 |
| Brand X | Unorthodox Behaviour | U.K. | 1989 |
| BRAND X | Is there anything about? | ||
| BRAND X | Livestock | ||
| BRAND X | Moroccan roll | ||
| BRAND X | Product | ||
| BRAND X | Why should I lend you mine | ||
| BRAND X | X communication | ||
| Bread | The Best Of | U.K. | 1991 |
| BREAD | The guitar man | ||
| BRECKER, MICHAEL |